<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Idea Solutions</title>
	<atom:link href="http://bigideasolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bigideasolutions.com</link>
	<description>Social Media * Mobile * Blogging</description>
	<lastBuildDate>Thu, 29 Apr 2010 16:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why Apple Banned Flash</title>
		<link>http://bigideasolutions.com/2010/04/29/why-apple-banned-flash/</link>
		<comments>http://bigideasolutions.com/2010/04/29/why-apple-banned-flash/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:20:14 +0000</pubDate>
		<dc:creator>Grant Hansen</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Grant Hansen]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=124</guid>
		<description><![CDATA[There&#8217;s been a lot of discussion of late over the &#8220;Apple doesn&#8217;t/won&#8217;t support Flash&#8221; topic. Thanks to my personal Buddha, Paul Eng, for alerting me to Steve Job&#8217;s explanation in Thoughts on Flash. I won&#8217;t summarize the article here, so read it for yourself. Jobs closes with his 2 cents for Adobe: &#8220;New open standards [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of discussion of late over the &#8220;Apple doesn&#8217;t/won&#8217;t support Flash&#8221; topic. Thanks to my personal Buddha, Paul Eng, for alerting me to Steve Job&#8217;s explanation in <a href="http://www.apple.com/hotnews/thoughts-on-flash/">Thoughts on Flash</a>. I won&#8217;t summarize the article here, so read it for yourself. Jobs closes with his 2 cents for Adobe: &#8220;New open standards created in the mobile era, such as HTML5, will win on  mobile devices (and PCs too). Perhaps Adobe should focus more on  creating great HTML5 tools for the future, and less on criticizing Apple  for leaving the past behind.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/29/why-apple-banned-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Expectations of Apple’s iPhone 4G</title>
		<link>http://bigideasolutions.com/2010/04/23/expectations-of-apple%e2%80%99s-iphone-4g/</link>
		<comments>http://bigideasolutions.com/2010/04/23/expectations-of-apple%e2%80%99s-iphone-4g/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:51:51 +0000</pubDate>
		<dc:creator>Julie Gottlieb</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[phonesreview.co.uk]]></category>
		<category><![CDATA[Robert Holland]]></category>
		<category><![CDATA[socialmediaseo.net]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=122</guid>
		<description><![CDATA[Rumors surrounding the highly anticipated Apple iPhone 4G are spreading like wildfire all over the Internet. I’m sure tight-lipped Steve Jobs loves every minute of it. Who needs a multi-million dollar marketing campaign when people all over the Internet are talking about buying the phone before it or its specs have even been officially released?
If [...]]]></description>
			<content:encoded><![CDATA[<p>Rumors surrounding the highly anticipated <a href="http://gizmodo.com/5520164/this-is-apples-next-iphone">Apple iPhone 4G</a> are spreading like wildfire all over the Internet. I’m sure tight-lipped <a href="http://www.apple.com/pr/bios/jobs.html">Steve Jobs</a> loves every minute of it. Who needs a multi-million dollar marketing campaign when people all over the Internet are talking about buying the phone before it or its specs have even been officially released?</p>
<p>If the rumors are true, according to phonesreview.co.uk’s article, <a href="http://www.phonesreview.co.uk/2010/01/11/new-iphone-4g-release-date-and-2010-expectations/">New iPhone 4G: Release Date and 2010 Expectations</a>, “The new iPhone 4G is expected to feature a 5-megapixel camera with LED flash, which will help low-light picture-taking abilities, improved SGX545 graphics processor core, compatible with OpenGL ES 2.0 3D graphics API, OpenCL and OpenGL 3.2, improved battery and OLED screen, we also mentioned not so long ago about the new iPhone featuring 64GB NAND flash memory, and could there possibly be a front-facing camera.” There are also rumors of a built-in FM transmitter and a GPS, camera, compass and Google map combination that will identify a photograph’s location and provide information about the location to the user.  In addition, the external look is expected to have a comparatively sleeker design with a rubber-tread backing and a glowing Apple logo on the rear of the phone.</p>
<p>The biggest change, however, has to do with the Apple ambitions to expand to multiple carriers.  AT&amp;T is allegedly losing exclusivity to the iPhone. As “iPhone is Apple’s biggest money maker,” according to Robert Holland, author of <a href="http://socialmediaseo.net/2010/04/22/iphone-4g-apple-secrets/"> iPhone 4G, Apple Still Has Secrets</a>, opening the iPhone to multiple carriers will immediately expand their market and sales.  In fact, <a href="http://www.phonesreview.co.uk/2010/01/11/new-iphone-4g-release-date-and-2010-expectations/">phonesreview.co.uk’s article</a> revealed that, “Verizon wireless has already stated they have beefed up their network to cope with additional iPhone traffic which leads one to believe that they too believe they will eventually gain the iPhone, perhaps iPhone 4G 2010.”  While Apple has benefited from their exclusivity deal with AT&amp;T, it doesn’t make sense for Apple to continue to limit iPhone profits by restricting them to one carrier. Many have tried to predict when Apple will put the iPhone 4G’s on the market. First the iPhone 4G was rumored to be released in April, then it was May, but really it will probably be mid-summer which is when Apple has traditionally released its previous iPhones.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/23/expectations-of-apple%e2%80%99s-iphone-4g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Empowers Citizens to Change Public Policy</title>
		<link>http://bigideasolutions.com/2010/04/22/social-media-empowers-citizens-to-change-public-policy/</link>
		<comments>http://bigideasolutions.com/2010/04/22/social-media-empowers-citizens-to-change-public-policy/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 00:45:47 +0000</pubDate>
		<dc:creator>Julie Gottlieb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Craig Newmark]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[govdelivery.com]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[outblock.com]]></category>
		<category><![CDATA[SeeClickFix]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=118</guid>
		<description><![CDATA[The founder of Craigslist, Craig Newmark, recently  wrote an article entitled, How  Social Media Can Effect Real Social and Governmental Change, where  he compared the historical policymakers to the bloggers of today.   Basically, his article was premised on the belief that social media has  always been around but the vehicle [...]]]></description>
			<content:encoded><![CDATA[<p>The founder of <a href="http://craigslist.org">Craigslist</a>, Craig Newmark, recently  wrote an article entitled, <a href="http://mashable.com/2010/04/20/social-media-government-change/">How  Social Media Can Effect Real Social and Governmental Change</a>, where  he compared the historical policymakers to the bloggers of today.   Basically, his article was premised on the belief that social media has  always been around but the vehicle through which we use it has changed.  For example, Newmark writes, “Martin Luther brought church abuses to  light and initiated the Protestant Reformation through his 95 updates  (theses), and Thomas Paine spread his blog (printed pamphlets) about  democracy to the masses in the ramp up to the American Revolution.”   While I understand his point, that people have always influenced  government and reform, I think he glosses over the fact that today’s  social media raises awareness like never before because it&#8217;s more  accessible to larger audiences.</p>
<p>Newmark does, however, acknowledge the speed with which social media  can effect change today as opposed to the times of Martin Luther King or  Thomas Paine.  Newmark writes, “A great example of this is <a href="http://www.seeclickfix.com">SeeClickFix</a>,  where you can use a smartphone to take a picture of a problem, geo-tag  it, add a comment, and send it to the civic authorities who can fix it.”  In the past, you would have to actually contact a person – if you could  figure out who to contact – to have this problem fixed.  You would have  had to explain the problem and someone probably would have had to visit  the scene before repairs could even start.</p>
<p>Today’s social media has also created more government accountability  and transparency than ever before.  <a href="http://www.ourblook.com/Social-Media/Scott-Burns-on-Social-Media-and-Government.html">In  his interview</a> with <a href="http://ourblook.com">ourblook.com’s</a>, Scott Burns,  co-founder of <a href="http://www.govdelivery.com">GovDelivery</a> said, “Agencies  can now get instant feedback on outcomes and citizen satisfaction.“   Furthermore, “[w]ith accountability and visibility comes continuous  improvement.” Consequently, lawmakers can no longer drag their feet and  hide behind the bureaucracy. Social media creates a space where a  diverse group of citizens, that may have never run in the same social or  professional circles, to organize around a common purpose and use the  power of a group rather than an individual to affect change; thereby  forcing lawmakers to act promptly and efficiently.  Burns put it best  when he said, &#8220;technology is the biggest opportunity we have to make  citizens better citizens and government better government.&#8221;</p>
<p>Thus, while citizen have provoked change throughout history, the  power citizens have today is unprecedented and will continue to grow as  generation Y grows up.  The social media of today presents a new set of  opportunities as it creates a forum for people to organize and fight for  change effectively merely by clicking a button. Furthermore,  transparency and accountability that comes as a result of social media  demands lawmakers to respond and act quickly and efficiently.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/22/social-media-empowers-citizens-to-change-public-policy/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Coupons</title>
		<link>http://bigideasolutions.com/2010/04/21/smart-coupons/</link>
		<comments>http://bigideasolutions.com/2010/04/21/smart-coupons/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 12:03:53 +0000</pubDate>
		<dc:creator>Julie Gottlieb</dc:creator>
				<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Coupons]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[RevTrax]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=115</guid>
		<description><![CDATA[Coupon clipping has been around since 1887 when, according to The History of Coupons and Promotional Codes, one of the partners of Coca-Cola helped launch the company into the public eye by using the first coupon as an innovative advertising technique.   Since then, coupons have become a popular marketing tool and a vehicle through which [...]]]></description>
			<content:encoded><![CDATA[<p>Coupon clipping has been around since 1887 when, according to <a href="http://www.promotionalcodes.org.uk/the-history-of-coupons-and-promotional-codes/">The History of Coupons and Promotional Codes</a>, one of the partners of Coca-Cola helped launch the company into the public eye by using the first coupon as an innovative advertising technique.   Since then, coupons have become a popular marketing tool and a vehicle through which millions of families save money.  Although paper coupons are still around today, the proliferation of the Internet and e-commerce has created a need for online printable coupons and promotion codes.  In her article, <a href="http://www.nytimes.com/2010/04/17/business/media/17coupon.html?src=me&amp;ref=homepage">Web Coupons Know Lots About You, and They Tell</a>, Stephanie Clifford, explains the emerging technology of coupons best when she says, “A new breed of coupon, printed from the Internet or sent to mobile phones, is packed with information about the customer who uses it.”</p>
<p>Today, innovative companies like <a href="http://revtrax.com">RevTrax</a> are making coupons work for retailers by providing information about the coupon holder. For example, the information contained in RevTrax&#8217;s smart coupons allows its retailers to learn about their demographic and how they shop.  Additionally, retailers can now test marketing strategies on a small customer base before spending thousands or millions of dollars on a huge advertising campaign. Then, once a full-fledge marketing plan is launched retailers can get direct feedback on how well their marketing plan is working. Finally, it allows retailers to connect with customers on a more personal level, by sending customer-specific follow-up offers or a simple thank-you note.</p>
<p>Loss of anonymity is a worry that many people have with these smart coupons.  However, the benefits can be great. Instead of receiving a lot of coupons to places you never shop, the goal of smart coupons is to deliver them only to people who will use them. Moreover, if a company sees that you love to buy a certain brand of shoes, they could send you a coupon when a shipment of that brand of shoes is comes in.  Not only will this drive traffic into the store, it benefits the customer with insider knowledge and a discount to boot.</p>
<p>As an avid shopper, I would gladly give up some information about myself and my shopping habits in order to get a great deal on a product I really want or need. What do you think about smart coupons?</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/21/smart-coupons/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adobe v. Apple Standoff</title>
		<link>http://bigideasolutions.com/2010/04/19/adobe-v-apple-standoff/</link>
		<comments>http://bigideasolutions.com/2010/04/19/adobe-v-apple-standoff/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 19:52:44 +0000</pubDate>
		<dc:creator>Julie Gottlieb</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Internet Law]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile development]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=112</guid>
		<description><![CDATA[Has the long-running rivalry between Steven Jobs and Adobe Flash finally come to a head?  Although no law suit is currently pending, rumors of a possible law suit spread like wildfire after Apple changed its SDK language; thereby keeping Flash off iPhone and iPad platforms.   While neither party is commenting about the potential suit, the [...]]]></description>
			<content:encoded><![CDATA[<p>Has the long-running rivalry between Steven Jobs and Adobe Flash finally come to a head?  Although no law suit is currently pending, rumors of a possible law suit spread like wildfire after <a href="http://apple.com">Apple</a> changed its SDK language; thereby keeping Flash off iPhone and iPad platforms.   While neither party is commenting about the potential suit, the relationship between Apple and Adobe has been contentious for quite some time.  This is evidenced in Mel Martin’s article, <a href="http://www.tuaw.com/2010/04/15/rumor-adobe-to-sue-apple-over-sdk-rules?icid=sphere_blogsmith_inpage_engadget">Rumor: Adobe to sue Apple over SDK rules</a>, where Jobs called Adobe “‘buggy,’ littered with security holes, and a ‘CPU hog.’&#8221;</p>
<p>Further evidence of their tumultuous relationship appears in Cade Metz’s article, <a href="http://www.theregister.co.uk/2010/04/14/adobe_to_sue_apple_says_report/">Adobe to sue Apple &#8216;within weeks,&#8217; says report</a>, which quotes Adobe platform evangelist Lee Brimelow as telling Apple to &#8220;Go screw yourself.&#8221;</p>
<p>For now, only time will tell if anything will come of these rumors or even under what basis Adobe could sue Apple.   What we can be sure of is a law suit will take years before there is a final resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/19/adobe-v-apple-standoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Safety Renovation</title>
		<link>http://bigideasolutions.com/2010/04/15/facebook%e2%80%99s-safety-renovation/</link>
		<comments>http://bigideasolutions.com/2010/04/15/facebook%e2%80%99s-safety-renovation/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 18:46:53 +0000</pubDate>
		<dc:creator>Julie Gottlieb</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ashleigh Hall]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[online safety]]></category>
		<category><![CDATA[Phoebe Prince]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=108</guid>
		<description><![CDATA[In the aftermath of the murder of Ashleigh Hall (a 17-year-old U.K. girl who was duped by a man who posed as a teenager on Facebook), and the suicide of Pheobe Prince after being subjected to relentless cyber-bullying, Facebook has overhauled its Safety Center.  The new Safety Center provides information for teens, parents, law enforcement [...]]]></description>
			<content:encoded><![CDATA[<p>In the aftermath of the murder of <a href="http://www.telegraph.co.uk/news/uknews/crime/7398085/Ashleigh-Hall-one-mistake-cost-teenager-her-life.html">Ashleigh Hall</a> (a 17-year-old U.K. girl who was duped by a man who posed as a teenager on <a href="http://facebook.com">Facebook</a>), and the suicide of <a href="http://www.mahalo.com/phoebe-prince">Pheobe Prince</a> after being subjected to relentless cyber-bullying, Facebook has overhauled its <a href="http://www.facebook.com/help/?safety">Safety Center</a>.  The new Safety Center provides information for teens, parents, law enforcement officials, educators and general users to help protect themselves against sex offenders, scammers, bullies and other delinquents. Still some believe that Facebook needs to do more to keep its users safe.</p>
<p>This Monday, Jim Gamble, the head of Britain&#8217;s Child Exploitation and Online Protection Center (CEOP) met with Facebook executives in Washington to convince them to embed a &#8220;panic button&#8221; on every page to enable users to report disturbing contacts with a single click.  Currently, Facebook has a &#8220;report abuse&#8221; button at the bottom left corner of each profile.</p>
<p>However, according to Vicki Barker’s article, <a href="http://www.scpr.org/news/2010/04/12/child-safety-group-fights-for-facebook-panic-butto/">Child Safety Group Fights For Facebook &#8216;Panic Button&#8217;</a>, “Facebook . . . says it has experimented with a panic button similar to what the British child protection agency advocates, and found that reports of abuse did not rise but fell.”  In fact, “Facebook says its existing monitoring system is constantly reviewed;” and &#8220;Incidents of bullying or approaches by pedophiles are extremely rare.”  While Facebook has agreed to place a panic button on a page it had already set up for reporting abuse, the CEOP believes it is only effective if it is on every page.</p>
<p>In contrast, Larry Magid, author of <a href="http://news.cnet.com/8301-19518_3-20002422-238.html?part=rss&amp;subj=news&amp;tag=2547-1_3-0-20">Facebook rejects suggested &#8216;Panic Button&#8217; for pages</a>, questions the necessity and usefulness of putting a panic button on every page.   According to Magid, “The number of young people who have been harmed by a stranger they met online is extremely low and, even in those few tragic cases, the victim has always willingly met up with the abuser.  The Hall case is evidence of this as she clearly never suspected she was in any danger and therefore would not have used the panic button.</p>
<p>But what about Phoebe Prince and others subjected to the same kind of cyber-bulling?  Magid believes that most cases of Internet &#8220;abuse&#8221; have more to do with problems in relationships than with crimes and are not issues for law enforcement.  I have to respectfully disagree.  Maybe if Prince had the ability to push a panic button, Facebook could have at least stopped her abusers from bullying her online. Now we will never know.</p>
<p>However, it does seem clear that a “panic button” alone is not going to stop abusers from using the Internet for their own twisted pleasure.  Rather, a panic button in conjunction with appropriate supervision and education that teaches children and adults how to protect themselves from online abusers is likely to be the most beneficial for all social media users.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/15/facebook%e2%80%99s-safety-renovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Video: E-reader Showdown: iPad vs. Kindle</title>
		<link>http://bigideasolutions.com/2010/04/14/consumer-reports-video-e-reader-showdown-ipad-vs-kindle/</link>
		<comments>http://bigideasolutions.com/2010/04/14/consumer-reports-video-e-reader-showdown-ipad-vs-kindle/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 15:57:41 +0000</pubDate>
		<dc:creator>Grant Hansen</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[Grant Hansen]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[kindle]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=105</guid>
		<description><![CDATA[Keep in mind, Consumer Reports compares the iPad and Kindle as e-readers, which I think is how it should be! Paul Eng and Paul Reynolds have a nice back-and-forth debate. What&#8217;s your opinion?

]]></description>
			<content:encoded><![CDATA[<p>Keep in mind, <a href="http://consumerreports.org">Consumer Reports</a> compares the <a href="http://www.apple.com/ipad/">iPad</a> and <a href="http://www.amazon.com/Kindle-Wireless-Reading-Display-Generation/dp/B0015T963C">Kindle</a> as e-readers, which I think is how it should be! Paul Eng and Paul Reynolds have a nice back-and-forth debate. What&#8217;s your opinion?</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube.com/v/_DhSM-4xEBQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_DhSM-4xEBQ&#038;hl=en_US&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/14/consumer-reports-video-e-reader-showdown-ipad-vs-kindle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The WePad YouTube Video Channel</title>
		<link>http://bigideasolutions.com/2010/04/14/the-wepad-youtube-video-channel/</link>
		<comments>http://bigideasolutions.com/2010/04/14/the-wepad-youtube-video-channel/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:28:22 +0000</pubDate>
		<dc:creator>Grant Hansen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[e-readers]]></category>
		<category><![CDATA[Grant Hansen]]></category>
		<category><![CDATA[Tablet Computers]]></category>
		<category><![CDATA[WePad]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=101</guid>
		<description><![CDATA[Still lots of buzz about the WePad, and finally there&#8217;s a YouTube Channel so you can see it in action. Without any voice over instructions of what&#8217;s going on, you don&#8217;t get any in-depth insight into the functionality or interface, but the video does show it in action. I like you you can either use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bigideasolutions.com/wp-content/uploads/2010/04/WePad_Pic_1_0.jpg"><img class="alignleft size-medium wp-image-102" title="WePad_Pic_1_0" src="http://bigideasolutions.com/wp-content/uploads/2010/04/WePad_Pic_1_0-300x183.jpg" alt="WePad" width="300" height="183" /></a>Still lots of buzz about the <a href="http://wepad.mobi/en">WePad</a>, and finally there&#8217;s a <a href="http://www.youtube.com/user/WePadChannel">YouTube Channel</a> so you can see it in action. Without any voice over instructions of what&#8217;s going on, you don&#8217;t get any in-depth insight into the functionality or interface, but the video does show it in action. I like you you can either use a mouse or touch screen thanks to the USB port, and I imagine the same goes for a keyboard. I also like the right-side thumbnail showing the entire canvas and where you are as you scroll.</p>
<p>And no, we still don&#8217;t have info on pricing or a launch date, although a &#8220;well-known reporter&#8221; is due to test run the WePad later this month. Stay tuned for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/14/the-wepad-youtube-video-channel/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Are Apps Worth?</title>
		<link>http://bigideasolutions.com/2010/04/13/what-are-apps-worth/</link>
		<comments>http://bigideasolutions.com/2010/04/13/what-are-apps-worth/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 18:15:06 +0000</pubDate>
		<dc:creator>Julie Gottlieb</dc:creator>
				<category><![CDATA[apps]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile development]]></category>
		<category><![CDATA[Wendy Kaufman]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=98</guid>
		<description><![CDATA[Although five years ago there was no app industry, today the app economy is growing rapidly and could top $20 billion in just a couple of years, says Wendy Kaufman, author of Mobile Apps Market Scales Up From Zero To Billions. But if roughly 80% of all apps are free and most of the others [...]]]></description>
			<content:encoded><![CDATA[<p>Although five years ago there was no app industry, today the app economy is growing rapidly and could top $20 billion in just a couple of years, says Wendy Kaufman, author of <a href="http://www.npr.org/templates/story/story.php?storyId=125872867">Mobile Apps Market Scales Up From Zero To Billions.</a> But if roughly 80% of all apps are free and most of the others cost 99 cents, how does the app industry make any money at all?  Read Kaufman’s article to learn more about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/13/what-are-apps-worth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keep Your Children Safe from Online Stranger Danger</title>
		<link>http://bigideasolutions.com/2010/04/08/keep-your-children-safe-from-online-stranger-danger/</link>
		<comments>http://bigideasolutions.com/2010/04/08/keep-your-children-safe-from-online-stranger-danger/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 00:41:06 +0000</pubDate>
		<dc:creator>Julie Gottlieb</dc:creator>
				<category><![CDATA[Online Safety]]></category>
		<category><![CDATA[Julie Gottlieb]]></category>
		<category><![CDATA[online safety]]></category>

		<guid isPermaLink="false">http://bigideasolutions.com/?p=95</guid>
		<description><![CDATA[In the past, parents did not have to worry about stranger danger in their homes.  Today, any semi-computer savvy strangers can virtually enter your home at anytime.  This is why it is so important to monitor our children when they are surfing the Internet.  That is why Daily Biz Site’s article, Online Safety For Kids: [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, parents did not have to worry about stranger danger in their homes.  Today, any semi-computer savvy strangers can virtually enter your home at anytime.  This is why it is so important to monitor our children when they are surfing the Internet.  That is why Daily Biz Site’s article, <a href="http://www.dailybizsite.com/1641/online-safety-for-kids-here-are-some-great-tips/">Online Safety For Kids: Here Are Some Great Tips</a> is so important.  Read this  article to learn how to keep you children safe online.</p>
]]></content:encoded>
			<wfw:commentRss>http://bigideasolutions.com/2010/04/08/keep-your-children-safe-from-online-stranger-danger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

